
Company Type:Buyer Update Time:2025-10-20 Argentina, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 1828.92

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Argentina | Import | |
---|---|---|---|
Date | 20191011 | File NO. | 19042IC05015802T |
Importer | LOJAS RENNER ARGENTINA SAU ![]() |
||
Importer code | 3071628665 | ||
Origin | brazil | Import customs area | Paso De Los Libres |
Loading country | Brasil | Destination port | - |
HScode | 62034200191 | ||
Product description | DE TALLE SUPERIOR AL 16 O SUS EQUIVALENTES. LOS DETranslation | ||
549077890 000098 | |||
CA00-NA00-PA00- | |||
Brand | MARFINNO | ||
Quantity | 4 | Quantity unit | Unidades |
Gross weight | - | ||
18821.99 | 43908.09 | ||
10674.74 | 14411.36 | ||
Incoterms | FCA | Total price(USD) | 37.66 |
Unit price USD (quantity) | 9.4138 | 49 | |
Import type | Importacion a consumo | Mode of transport | Terrestre |
-
1HS Code
-
2Times
-
1828.92Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171027 | 75052200000 | ![]() |
- | - | - | |
20171027 | 75052200000 | ![]() |
- | - | - |